Source: Ministry of Health and Welfare, 2012
Symptoms from the progression of dementia | |
Memory Loss | Unable to remember any recent events |
Language Impairment | Cannot recall words or names of people |
Perception of Time | No sense of date or time |
Situational Awareness | Constantly losing sense of direction, getting lost |
Loss of Dexterity | Inability to use simple household devices and tools |
Behavioral changes from progression of dementia | |
Personality Change | Increase in aggression or stubbornness |
Depression | Exhibiting depression and generally appearing agitated |
Restlessness | Unable to sit still or exhibiting unintentional movement |
Hallucinations | Hearing or seeing objects or people that are not really there |
Delusions | Claiming personal property has been stolen by others |
Indifference | General apathy and lack of interest in doing anything |
2. Inflammatory response to tau proteins, oxidation damage, vascular tissues, etc.
3. Other forms of nerve damage
Product Name | Drug Compound | Usage/Dosage | Active Mechanism | Side-Effects |
Razadyne tablet (4, 8mg) Razadyne PR SR capsule (8, 16, 24mg) | Galantamine | 2 times/day for 4 weeks, 4 mg/dosage; 2 times/day after 4 weeks, 8 mg/dosage (maximum dosage of 24mg/day) | Acetylcholinesterase (AChE) inhibitor | Nausea, vomiting, diarrhea, stomachache, indigestion, loss of appetite, fatigue, dizziness, headache, drowsiness, weight loss |
Exelon capsule (1.5, 3, 4.5, 6mg) | Rivastigmine | 2 times/day, 1.5mg/dosage; Titration up to 3, 6, 9, 12mg/day in 2-week intervals (maximum dosage of 12mg/day) | Acetylcholinesterase (AChE) inhibitor | Nausea, vomiting, diarrhea, stomachache, loss of appetite, dizziness, agitation |
Aricept tablet (5, 10, 23mg) | Donepezil | 5mg/dosage once a day (for over 4 weeks); maintain a 5-10mg dosage per day | Acetylcholinesterase (AChE) inhibitor | Nausea, vomiting, muscle cramps, fatigue, vertigo, diarrhea |
Namenda tablet (10mg) Namenda oral drops (10mg/g) | Memantine | 10mg/day; gradually increase dosage by 10mg/day in 1 week intervals; spread dosages of 20-30mg evenly over the course of the day (maximum dosage 60mg/day) | NDMA receptor antagonist | Dizziness, confusion, sleep disorder, agitation, fatigue, headache, constipation |
(Placebo vs Myungmin)
(Placebo vs Myungmin)
(Placebo vs Myungmin)
Lower value is better, indicating quicker reaction times
IRB of 4 Institutions: Seoul St Mary's Hospital, Seoul St. Vincent Hospital, Ilsan Hospital, Kyunghee University Medical Center
It has undergone exhaustive tests in safety, including tests for compound purity, arsenic and heavy metals, contaminants and foreign microbes. SOP and GMP policies are in place to ensure quality and consistency in production.
Patented formula includes the following ingredients: Lycium Chinense, Rehmannia Glutinosa, Dioscoreae Rhizoma, Cornus Officinalis, Poris Cocos, Alisma Canaliculatum and Paeonia Suffruticosa.
✤The lack of serious negative side-effects and impact on blood physiology and organs have been thoroughly investigated and documented with each and every clinical trial.
"There was a reduction of 50% in beta amyloid plaque among the group that took Myungmin."
"In addition, with the use of all natural traditional herbal compounds, there were no negative side-effects exhibited when taking Myungmin."
"It has been confirmed to be effective not only to elderly seniors, but has shown efficacy in younger healthy individuals and enhanced physical strength to those consuming it."